Metering Outfit MOF
Brand: | EDMC-EEMC |
Type: | Oil-immersed, 3-phase (or 1-phase), 4-wire |
Primary rated voltage: | Up to 35kV |
Categories:
Measuring Instrument,
Metering Outfit MOF,
Tags:
Basic Technical Specifications (Oil-Immersed, 3‑Phase, 4‑Wire, Outdoor)
No | Item | Unit | Technical Specification |
---|---|---|---|
Type: 3‑phase, 4‑wire, outdoor, oil‑immersed | |||
1 | Primary Rated Voltage | kV | 22 – 24 |
2 | Maximum Operating Voltage | kV | 24 |
3 | Primary Rated Current | A | 5 – 600 A |
4 | Frequency | Hz | 50 |
5 | Rated Insulation Level | kV | 24 / 50 / 125 |
6 | Industrial Frequency Test Voltage (1 minute, r.m.s.) | kV | Primary: 50; Secondary: 3 |
7 | Lightning Impulse Withstand Voltage (1.2/50µs) | kVpeak | 125 |
8 | Minimum Creepage Distance | mm/kV | 25 |
9 | Applicable Standard | IEC 61869‑4: 2013 | |
10 | Quality Management Standard | ISO 9001: 2015 |
Basic Technical Specifications for Current Transformers
No | Item | Unit | Technical Specification |
---|---|---|---|
1 | Primary Rated Current | A | 5 – 600 A |
2 | Secondary Rated Current | A | 1; 5 |
3 | Accuracy Class | 0.5 (or 0.2); 5P20 | |
4 | Maximum Number of Secondary Windings per Phase | 02 | |
5 | Secondary Winding Capacity per Winding | VA | 5 – 30 VA |
6 | Short-Term Thermal Current Rating (Ith) | kA/3s | 80In with In ≤ 300/5A 80In with In ≥ 400/5A |
7 | Continuous Overload Capability | % | 120% |
Basic Technical Specifications for Voltage Transformers (Potential Transformers)
No | Item | Unit | Technical Specification |
---|---|---|---|
1 | Primary Rated Voltage (U1) | V | 22000/√3 (or 23000/√3, 24000/√3) |
2 | Secondary Rated Voltage (U2) | V | Options: 100/√3 (or 110/√3) or 380/√3; 100/3 (or 110/3) |
3 | Accuracy Class per Phase | 0.5 | |
4 | Maximum Number of Secondary Windings | 02 | |
5 | Secondary Winding Capacity per Winding | VA | 5 – 75 VA |
6 | Rated Voltage Factor | 1.5/30 s |